Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Shops - Camping La LLosa
100 m
Sand beach - La LLosa Cambrils
500 m
Town centre - Cambrils
700 m
Bus station
800 m
Train station - Cambrils
2 km
Amusement park / theme park - PortAventura WORLD
9 km
Water park - PortAventura Caribe Aquatic Park
9 km
Golf course - LUMINE Beach & Golf Community
10 km
Golf course - Club de Golf Reus Aiguesverds
10 km
Water park - Aquopolis Costa Daurada
11 km
Airport - Reus
15 km
Amusement park / theme park - Ferrari Land
99 km
Airport - Barcelona
103 km
International airport - Barcelona
103 km
| DatesPrice per night (TAX included) | |
|---|---|
| 18/10/2025 · 31/10/2025 |
€ 50.40 |
| 01/11/2025 · 31/12/2025 |
€ 48.00 |
| 01/01/2026 · 27/03/2026 |
€ 48.00 |
| 28/03/2026 · 31/03/2026 |
€ 58.00 |
| 01/04/2026 · 05/04/2026 |
€ 102.00 |
| 06/04/2026 · 10/04/2026 |
€ 58.00 |
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
|
Discount of 17.5% for bookings of more than 26 nights
From 13/09/2025 to 31/10/2025
|
17.5%
discount
|
|
Discount of 12.5% for bookings of more than 19 nights
From 13/09/2025 to 31/10/2025
|
12.5%
discount
|
|
Discount of 7.5% for bookings of more than 12 nights
From 13/09/2025 to 31/10/2025
|
7.5%
discount
|
|
Discount of 5% for bookings of more than 6 nights
From 13/09/2025 to 31/10/2025
|
5%
discount
|