Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
Add dates to see cancellation policy
In case of cancellation the following charges will apply
Sand beach - Platja de Vilafortuny
25 m
Town centre - Cambrils
2.5 km
Town centre - Salou
3 km
Golf course - LUMINE Mediterranea Beach & Golf Community
7 km
Golf course - Club de Golf Reus Aiguesverds
9 km
| DatesPrice per night (VAT included) | |
|---|---|
| 01/01/2026 · 27/03/2026 |
€ 69.00 |
| 28/03/2026 · 31/03/2026 |
€ 85.00 |
| 01/04/2026 · 05/04/2026 |
€ 150.00 |
| 06/04/2026 · 10/04/2026 |
€ 85.00 |
| 11/04/2026 · 29/05/2026 |
€ 78.00 |
| 30/05/2026 · 05/06/2026 |
€ 93.00 |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
|
Discount of 17.5% for bookings of more than 26 nights
From 01/01/2026 to 29/05/2026
|
17.5%
discount
|
|
Discount of 12.5% for bookings of more than 19 nights
From 01/01/2026 to 29/05/2026
|
12.5%
discount
|
|
Discount of 7.5% for bookings of more than 12 nights
From 01/01/2026 to 29/05/2026
|
7.5%
discount
|
|
Discount of 5% for bookings of more than 6 nights
From 01/01/2026 to 29/05/2026
|
5%
discount
|
|
Mooi appartement!
PRISCILLA (Netherlands)
| |||
|
De omgeving was mooi, fijne keuken en alle voorzieningen waren aanwezig!
De omgeving was mooi, fijne keuken en alle voorzieningen waren aanwezig!
|
|||
|
Het was een beetje klein, en te warm binnen. Er was helaas geen wasrek en strijkijzer aanwezig.
Het was een beetje klein, en te warm binnen. Er was helaas geen wasrek en strijkijzer aanwezig.
|
|||
|
Thank you for your review 0
Was this useful? 0
6 months
|
|
||