From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Town centre - Salou
25 m
Shops
50 m
Bus station
100 m
Sand beach - Playa Capellans
350 m
Rock beach - Playa Dels Llenguadets
400 m
Sand beach - Playa Larga
400 m
Amusement park / theme park - Port Aventura
1.7 km
Water park - Costa Caribe Aquatic Park
1.7 km
Town centre - La Pineda
2.2 km
Thermal springs - Aquum Spa & Wellness
2.5 km
Train station - Salou estación de tren
2.5 km
Water park - Aquopolis Costa Dorada
3.5 km
Golf course - LUMINE Mediterránea Beach & Golf Community
4.5 km
Airport - Reus
13 km
Airport - Barcelona
95 km
DatesPrice(night) VAT included | |
---|---|
07/09/2024 · 12/01/2025 |
€ 55.00 |
13/01/2025 · 11/04/2025 |
€ 45.00 |
12/04/2025 · 15/04/2025 |
€ 55.00 |
16/04/2025 · 20/04/2025 |
€ 97.00 |
21/04/2025 · 25/04/2025 |
€ 55.00 |
26/04/2025 · 09/05/2025 |
€ 45.00 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Discount of 30% for bookings of more than 26 nights
From 05/11/2024 to 12/01/2025
|
30%
discount
|
Discount of 25% for bookings of more than 19 nights
From 05/11/2024 to 12/01/2025
|
25%
discount
|
Discount of 7.5% for bookings of more than 12 nights
From 05/11/2024 to 12/01/2025
|
7.5%
discount
|
Discount of 5% for bookings of more than 5 nights
From 05/11/2024 to 12/01/2025
|
5%
discount
|