From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Town centre - SALOU
30 m
Sand beach - CALA CAPELLANS
230 m
Sand beach - LLEVANT
400 m
Amusement park / theme park - PORT AVENTURA WORLD
1.5 km
Amusement park / theme park - FERRARI LAND
1.5 km
Water park - PortAventura Caribe Aquatic Park
1.5 km
Town centre - LA PINEDA
3 km
Train station - SALOU
3 km
Golf course - LUMINE MEDITERRANEA BEACH & GOLF COMMUNITY
3.8 km
Water park - AQUOPOLIS COSTA DAURADA
4 km
Airport - REUS
13 km
Airport - BARCELONA
95 km
DatesPrice(night) TAX included | |
---|---|
12/07/2025 · 18/07/2025 |
€ 116.00 |
19/07/2025 · 25/07/2025 |
€ 130.00 |
26/07/2025 · 01/08/2025 |
€ 130.00 |
02/08/2025 · 15/08/2025 |
€ 173.00 |
16/08/2025 · 22/08/2025 |
€ 164.00 |
23/08/2025 · 29/08/2025 |
€ 113.00 |
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Discount of 35% for bookings of more than 3 nights
From 14/07/2025 to 25/07/2025
|
35%
discount
|
13% discount for bookings of 3 nights
From 14/07/2025 to 25/07/2025
|
13%
discount
|
Discount of 25% for bookings of more than 3 nights
From 26/07/2025 to 01/08/2025
|
25%
discount
|
1% discount for bookings of 3 nights
From 26/07/2025 to 01/08/2025
|
1%
discount
|