From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Metro station
0 m
Amusement park / theme park - PORT AVENTURA WORLD
2.5 m
Water park - COSTA CARIBE
2.5 m
Water park - AQUOPOLIS COSTA DAURADA
3.5 m
Bus station
220 m
Restaurant
350 m
Sand beach - Platja dels Capellans
350 m
Cafe
400 m
Shops
550 m
Train station - Salou
2.6 km
Golf course - LUMINE MEDITERRANEA BEACH & GOLF COMMUNITY
4.2 km
Hospital - Reus
9 km
Hospital - Tarragona
11 km
Airport - Reus
12 km
Airport - Barcelona
96 km
|
Dates
Price per night (VAT included)
*
|
|
|---|---|
| 31/10/2026 · 31/12/2026 |
€ 59.60 |
| 01/01/2027 · 19/03/2027 |
€ 69.46 |
| 20/03/2027 · 23/03/2027 |
€ 86.00 |
| 24/03/2027 · 28/03/2027 |
€ 151.04 |
| 29/03/2027 · 02/04/2027 |
€ 86.00 |
| 03/04/2027 · 28/05/2027 |
€ 77.18 |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
|
Discount of 17.5% for bookings of more than 26 nights
From 12/09/2026 to 31/12/2026
|
17.5%
discount
|
|
Discount of 12.5% for bookings of more than 19 nights
From 12/09/2026 to 31/12/2026
|
12.5%
discount
|
|
Discount of 7.5% for bookings of more than 12 nights
From 12/09/2026 to 31/12/2026
|
7.5%
discount
|
|
Discount of 5% for bookings of more than 6 nights
From 12/09/2026 to 31/12/2026
|
5%
discount
|
|
Excellent
PETRO (Belgium)
| |||
|
The guest has not left any comments in this review
|
|||
|
Thank you for your review 0
Was this useful? 0
1 year
|
|
||