From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Sand beach - Llevant
20 m
Town centre - Salou
25 m
Shops
50 m
Bus station
50 m
Train station - Salou
750 m
Amusement park / theme park - Ferrari Land
1.5 km
Amusement park / theme park - PortAventura WORLD
1.5 km
Water park - PortAventura Costa Caribe Aquatic Park
1.5 km
Water park - Aquopolis Costa Daurada
3.5 km
Golf course - LUMINE Beach & Golf Community
4.5 km
Golf course - Golf Cambrils Pitch & Putt
6 km
Airport - Reus
13 km
Airport - Barcelona
95 km
| DatesPrice per night (VAT included) | |
|---|---|
| 01/11/2025 · 31/12/2025 |
€ 56.00 |
| 01/01/2026 · 27/03/2026 |
€ 66.00 |
| 28/03/2026 · 31/03/2026 |
€ 81.00 |
| 01/04/2026 · 05/04/2026 |
€ 143.00 |
| 06/04/2026 · 10/04/2026 |
€ 81.00 |
| 11/04/2026 · 29/05/2026 |
€ 74.00 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
Discount of 17.5% for bookings of more than 26 nights
From 01/01/2026 to 29/05/2026
|
17.5%
discount
|
|
Discount of 12.5% for bookings of more than 19 nights
From 01/01/2026 to 29/05/2026
|
12.5%
discount
|
|
Discount of 7.5% for bookings of more than 12 nights
From 01/01/2026 to 29/05/2026
|
7.5%
discount
|
|
Discount of 5% for bookings of more than 6 nights
From 01/01/2026 to 29/05/2026
|
5%
discount
|
|
Lo mejor la ubicación.
ANGEL (Spain)
| |||
|
Buena ubicación
Buena ubicación
|
|||
|
Sobre todo limpieza y la calidad de sofá cama.
Sobre todo limpieza y la calidad de sofá cama.
|
|||
|
Thank you for your review 0
Was this useful? 0
3 months
|
|
||