From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Town centre - Salou
30 m
Shops
50 m
Bus station
50 m
Sand beach - Cala Capellans
230 m
Sand beach - Llevant
400 m
Amusement park / theme park - PORTAVENTURA WORLD
1.5 km
Water park - PPRTAVENTURA CARIBE WATERPARK
1.5 km
Amusement park / theme park - FERRARI LAND
1.5 km
Town centre - La Pineda
2.3 km
Train station - SALOU
3 km
Golf course - LUMINE MEDITERRANEA BEACH & GOLF COMMUNITY
3.8 km
Water park - AQUOPOLIS COSTA DAURADA
4 km
Airport - REUS
13 km
Airport - BARCELONA
95 km
DatesPrice(night) TAX included | |
---|---|
30/08/2025 · 05/09/2025 |
€ 85.00 |
06/09/2025 · 12/09/2025 |
€ 64.00 |
13/09/2025 · 19/09/2025 |
€ 60.00 |
20/09/2025 · 26/09/2025 |
€ 63.00 |
27/09/2025 · 03/10/2025 |
€ 61.00 |
04/10/2025 · 19/12/2025 |
€ 52.00 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Discount of 10% for bookings of more than 26 nights
From 30/08/2025 to 12/09/2025
|
10%
discount
|
Discount of 7.5% for bookings of more than 19 nights
From 30/08/2025 to 12/09/2025
|
7.5%
discount
|
Discount of 5% for bookings of more than 12 nights
From 30/08/2025 to 12/09/2025
|
5%
discount
|
Discount of 17.5% for bookings of more than 26 nights
From 13/09/2025 to 31/10/2025
|
17.5%
discount
|