Add dates to see cancellation policy
In case of cancellation the following charges will apply
Sand beach - Platja Vilafortuny
230 m
Shops - Spar
650 m
Town centre - Salou
2.9 km
Town centre - Cambrils
3.5 km
Water park - Aquopolis Costa Dorada
7.8 km
Amusement park / theme park - Port Aventura
9.1 km
Water park - Costa Caribe Aquatic Park
9.6 km
Golf course - LUMINE Mediterranea Beach & Golf Community
10.2 km
Golf course - Club de Golf Reus Aiguesverds
10.9 km
Airport - Reus
15 km
Airport - Barcelona
99.3 km
| DatesPrice per night (VAT included) | |
|---|---|
| 28/03/2026 · 31/03/2026 |
€ 109.20 |
| 01/04/2026 · 05/04/2026 |
€ 174.86 |
| 06/04/2026 · 10/04/2026 |
€ 109.20 |
| 11/04/2026 · 29/05/2026 |
€ 99.75 |
| 30/05/2026 · 05/06/2026 |
€ 118.65 |
| 06/06/2026 · 12/06/2026 |
€ 138.60 |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
|
Discount of 20% for bookings of more than 3 nights
From 28/03/2026 to 31/03/2026
|
20%
discount
|
|
Discount of 20% for bookings of more than 3 nights
From 01/04/2026 to 05/04/2026
|
20%
discount
|
|
Discount of 20% for bookings of more than 3 nights
From 06/04/2026 to 10/04/2026
|
20%
discount
|
|
Discount of 12.5% for bookings of more than 19 nights
From 11/04/2026 to 29/05/2026
|
12.5%
discount
|
|
Muy bien
ALEXANDER (Spain)
| |||
|
The guest has not left any comments in this review
|
|||
|
Thank you for your review 0
Was this useful? 0
2 years
|
|
||