From the booking date until 31 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Bus station - Cap Salou
150 m
Sand beach - Cala Crancs
200 m
Shops
600 m
Town centre - Salou
1.7 km
Golf course - LUMINE Mediterranea Beach & Golf Community
2 km
Town centre - La Pineda
2.1 km
Water park - Aquopolis Costa Dorada
2.1 km
Amusement park / theme park - Port Aventura
3.5 km
Water park - Costa Caribe Aquatic Park
3.5 km
Train station - Salou
5 km
Airport - Reus
13 km
Airport - Barcelona
95 km
| DatesPrice per night (TAX included) | |
|---|---|
| 18/10/2025 · 31/10/2025 |
€ 89.25 |
| 01/11/2025 · 31/12/2025 |
€ 75.00 |
| 01/01/2026 · 27/03/2026 |
€ 89.00 |
| 28/03/2026 · 31/03/2026 |
€ 109.00 |
| 01/04/2026 · 05/04/2026 |
€ 192.00 |
| 06/04/2026 · 10/04/2026 |
€ 109.00 |
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
|
Discount of 15% for bookings of more than 26 nights
From 13/09/2025 to 31/10/2025
|
15%
discount
|
|
Discount of 10% for bookings of more than 19 nights
From 13/09/2025 to 31/10/2025
|
10%
discount
|
|
Discount of 5% for bookings of more than 12 nights
From 13/09/2025 to 31/10/2025
|
5%
discount
|
|
Discount of 20% for bookings of more than 26 nights
From 01/11/2025 to 19/12/2025
|
20%
discount
|